Bell Schedule
| 1st Period | 8:37-9:30 |
| 2nd Period | 9:35-10:28 |
| 3rd Period | 10:33-11:33 |
| Lunch A/4th Period | 11:38-12:31 |
| Lunch B/5th Period | 12:31-1:06 |
| 6th Period | 1:11-2:04 |
| 7th Period | 2:09-3:02 |
| 8th Period | 3:07-4:00 |
P.M. Activity Schedule
| 1st Period | 8:35-9:20 |
| 2nd Period | 9:25-10:10 |
| 3rd Period | 10:15-11:00 |
| 4th Period | 11:05-11:50 |
| Lunch A | 11:00-11:40 |
| 5th Period | 11:45-12:30 |
| Lunch B | 11:50-12:30 |
| 6th Period | 12:35-1:20 |
| 7th Period | 1:25-2:10 |
| 8th Period | 2:15-3:00 |
| Activity | 3:00-4:00 |
Early Release Schedule
| 1st Period | 8:35-9:03 |
| 2nd Period | 9:08-9:36 |
| 3rd Period | 9:41-10:09 |
| 4th Period/Lunch A | 10:14-10:45 |
| 5th Period/Lunch B | 10:50-11:21 |
| 6th Period | 11:26-11:54 |
| 7th Period | 11:59-12:27 |
| 8th Period | 12:32-1:00 |