Faculty
English Language Arts
| Teacher | Room # | Class |
| Ainsa, Meghan | 104 | English l, English lll |
| Chavez, Zaira | Float/205 | ESL I-Stuco, ESL Inclusion, English IV, Leadership-Stuco |
| Corral, David | Float/205 | New Comer ESL English l, New Comer ESL Reading, ESL Inclusion |
| Crisafulli, Joseph | 101 | English lV, Dual Credit, Newspaper |
| Dominguez, Eva | 203 | Reading lll, Reading Applications |
| Gomez, Mario | 106 | English lV, English ll, Football Coach |
| Gonzalez, Grace | 105 | English ll, P-AP English ll, Yearbook |
| Hamlin, Cynthia | 202 | Reading Improvement, Reading Applications |
| Hill, Natasha | 103 | English lll, Dual Credit |
| Robles, Luis | 100 | English l, English ll, Football |
| Rodriguez, Samuel | 102 | English l, English ll, P-AP English l |
Math
| Teacher | Room # | Class |
| Clarkson, Wesley | 118 | PAP Geometry, Algebra l, Geometry |
| Duarte, Julio | 115 | Algebra l |
| Federico, Arlene | 116 | Algebra l, Algebra ll, Math Models |
| Kolster, Mary Jane | P-2 | Algebra l, P-AP Pre Calculus, AP-Calculus, P-AP Alebra l |
| LaGrange, Shauna | 223 | Math Models, T. Geometry B, Geometry, PAP-Pre Calculus |
| Maloney, Daniel | 113 | Geometry |
| Parra, Carlos | 108 | Math Models |
| Slavnicu, Sergiu | 114 | Algebra l, Algebra ll, P-AP Algebra ll |
| Waters, William | 110 | Algebra l, PAP Geometry |
Science
| Teacher | Room # | Class |
| Aguilar, Barbara | 130 | Chemistry, Environmental Science, P-AP Chemistry |
| Askari, Syed | P-144 | Intergrated Physics and Chemistry |
| Assadian, Hamid | 128 | IPC, Chemistry |
| Garcia, Maria | 132 | Biology, Chemistry |
| Luther, Pete | P-4 | Biology, Trainer |
| Sublasky, Erika | 127 | Biology |
| Walker, David | 131 | Biology |
| Wilson, Eric | 129 | Biology |
Social Studies
| Teacher | Room # | Class |
| Escobar, Arturo | 215 | U.S. History, Boys Basketball |
| Gonzalez, Ruben | 219 | World History, World Geography, Football Coach |
| Gutierrez, Diana | 217 | Government, U.S. History |
| Hernandez, Armando | 210 | World Geography, Football |
| Loy, Robert | P-5 | World History, World Geography |
| Navar, Hector | 214 | World Geography, World History |
| Valdez, Alex | 213 | U.S. History, Boys Basketball |
Special Ed
| Teacher | Room # | Class |
| Acosta, Jennifer | Float/140 | Res Inclusion, Res Inclusion P-140, Res English, Girls Basketball |
| Chacon,Richard | Float | Special Ed |
| Gutierrez, Leonor | P-140/116 | Res Math Inclusion |
| Robles, Sonia | Special Ed | |
| Sahs, Jennifer | Special Ed |
Foreign Language
| Teacher | Room # | Class |
| Dominguez, Norma | 120 | NN Spanish ll, Spanish ll |
| Moran, Ana | 122 | Spanish l, NN Spanish l |
| Ramirez, Veronica | 126 | Spanish lll/AP Spanish, Spanish ll |
| Vega, Gladys | 124 | Spanish l, Spanish ll |
Electives
| Teacher | Room # | Class |
| Allaire, Mary | Fine Arts | Dance I, Dance II, Dance III, Dance IV |
| Andrade, Janis | 107 | BUSIMM, I-NET+ |
| Beach, Alma | Band | Percussion, Flags, Brass, Woodwinds, Music Appreciation, Jazz |
| Blystone, Dustin | 109/209 | IT Institute, Computer Maintenance |
| LTC Brown, Timothy | ROTC | ROTC DRILL, ROTC 3-4 |
| Byrne/Valdez | 204 | A+ Lab |
| Carrasco, Rudy | Gym | P.E., Baseball Coach |
| Cox, Michael | 211 | Art, Art II, Baseball |
| Dowdy, Natalie | Gym | Varsity Volleyball, P.E. |
| Fitzpatrick, Lawn | Field | EMMS, Softball |
| Garcia, Jesus | P-136 | Speech, Debate, Tennis |
| Hernandez, Javier | ROTC | ROTC1-2, ROTC DRILL |
| Melendez, Amanda | 216 | Personal Family Development, Nutrition and Food Science/Management |
| Milburn, Mary | 206 | BCIS I, BCIS II |
| Pence, Treavor | 112 | Art, Art II |
| Ramos, Danny | P-145 | Fund. of Law, Criminal Investigations |
| Reveles, Edmundo | P-3 | Health, |
| Rios, Adrian | Band | Percussion, Brass, Woodwinds, Theater Arts- Stage |
| Sanchez, Connie | 135 | Health, |
| Segura, Margie | 207 | BCIS I, Accounting |