Lobo Links
BOYS BASKETBALL
COACHES
Alex Valdez - Varstiy
Arturo Escobar - JV
Mike Ortega - Freshmen
Varsity Basketball
| Player | Position | Grade | Height | Weight | Number |
| N. Bonilla | Wing | Junior | 5'11" | 160 | 45 |
| R. Garces | Guard | Senior | 5'11" | 145 | 23 |
| B. Guardiola | Wing | Senior | 5'10" | 160 | 34 |
| O.Medina | Guard | Sophomore | 5'8" | 145 | 10 |
| R. Munoz | Guard | Senior | 5'10" | 170 | 44 |
| V. Parra | Wing | Junior | 5'9" | 155 | 20 |
| E. Quintana | Post | Senior | 6'1" | 190 | 32 |
| A. Valenzuela | Guard | Junior | 5'6" | 130 | 13 |
| B. Vigil | Wing | Sophomore | 6'1" | 180 | 32 |
Junior Varsity Basketball
| Player | Position | Grade | Height | Weight | Number |
| F. Esparza | Post | Sophomore | 5'11" | 170 | 45 |
| J. Guardiola | Post/Wing | Sophomore | 6'2" | 145 | 34 |
| O. Melendez | Guard/Wing | Sophomore | 5'8" | 150 | 40 |
| D. Mora | Post | Sophomore | 6'1" | 200 | 44 |
| H. Perez | Guard/Wing | Sophomore | 5'6" | 120 | 30 |
| P. Recio | Wing | Sophomore | 5'11" | 135 | 14 |
| J. Torres, Jr. | Guard/Wing | Sophomore | 5'9" | 130 | 10 |
| A. Valencia | Guard/Wing | Sophomore | 5'8" | 130 | 12 |
| Y. Varela | Post | Sophomore | 6'1" | 210 | 50 |
Freshmen Basketball
Player |
Position |
Grade |
Height |
Weight |
Number |
S. Angulo |
Post |
Freshmen |
5'8" |
150 |
40 |
L. Cardoza |
Guard/Wing |
Freshmen |
5'11" |
110 |
10 |
S. Flores |
Wing |
Freshmen |
5'6" |
110 |
12 |
O. Silva |
Post |
Freshmen |
5'10" |
150 |
30 |
I. Padilla |
Post |
Freshmen |
5'11" |
180 |
50 |
A. Morales |
Post |
Freshmen |
5'11" |
170 |
34 |
H. Reyes |
Post |
Freshmen |
5'8" |
160 |
23 |
C. Umana |
Guard/Wing |
Freshmen |
5'7" |
120 |
20 |
O. Gurrola |
Post |
Freshmen |
5'10" |
180 |
45 |
Varsity Schedule
Date |
Day | Opponent | Site | Time |
| November 17 | Tuesday | Socorro | Away | 7:15 P.M. |
| November 19-21 | Thu-Sat | Fabens Tournement | Away | TBA |
| November 24 | Tuesday | Fabens | Away | 7:30 P.M. |
| December 4 | Friday | Bowie | Home | 6:00 P.M. |
| December 8 | Tuesday | Irvin | Away | 6:00 P.M. |
| December 10-12 | Thu-Sat | MVHS Tournement | Home | TBA |
| December 15 | Tuesday | Jefferson | Home | 7:15 P.M. |
| December 18 | Friday | Riverside | Home | 5:45 P.M. |
| December 28-30 | Mon-Wed | Holiday Tournement | Away | TBA |
| January 5 | Tuesday | Parkland | Away | 7:15 P.M. |
| January 8 | Friday | Canutillo | Home | 5:45 P.M. |
| January 12 | Tuesday | San Elizario | Away | 7:15 P.M. |
| January 15 | Friday | Del Valle | Home | 5:45 P.M. |
| January 19 | Tuesday | Horizon | Home | 7:15 P.M. |
| January 22 | Friday | Ysleta | Home | 5:45 P.M. |
| January 26 | Tuesday | Riverside | Away | 7:15 P.M. |
| January 29 | Friday | Parkland | Home | 5:45 P.M. |
| February 2 | Tuesday | Canutillo | Away | 7:15 P.M. |
| February 5 | Friday | San Elizario | Home | 5:45 P.M. |
| February 9 | Tuesday | Del Valle | Away | 7:15 P.M. |
| February 12 | Friday | Horizon | Away | 7:15 P.M. |
| February 16 | Tuesday | Ysleta | Away | 7:15 P.M. |
| February 19 | Friday | Playoff Date | ||
| February 20 | Saturday | District Certification- All Conferences | ||
Junior Varsity Schedule
| Date | Day | Opponent | Site | Time |
| November 17 | Tuesday | Socorro | Away | 5:45 P.M. |
| November 19-21 | Thu-Sat | Cathedral Tournement | Away | TBA |
| November 24 | Tuesday | Fabens | Away | 4:30 P.M. |
| December 3-5 | Thu-Sat | San Elizario Tournement | Away | TBA |
| December 8 | Tuesday | Irvin | Away | 4:30 P.M. |
| December 15 | Tuesday | Jefferson | Home | 5:45 P.M. |
| December 18 | Friday | Riverside | Home | 7:15 P.M. |
| January 5 | Tuesday | Parkland | Away | 5:45 P.M. |
| January 8 | Friday | Canutillo | Home | 7:15 P.M. |
| January 12 | Tuesday | San Elizario | Away | 5:45 P.M. |
| January 15 | Friday | Del Valle | Home | 7:15 P.M. |
| January 19 | Tuesday | Horizon | Home | 5:45 P.M. |
| January 22 | Friday | Ysleta | Home | 7:15 P.M. |
| January 26 | Tuesday | Riverside | Away | 5:45 P.M. |
| January 29 | Friday | Parkland | Home | 7:15 P.M. |
| February 2 | Tuesday | Canutillo | Away | 5:45 P.M. |
| February 5 | Friday | San Elizario | Home | 7:15 P.M. |
| February 9 | Tuesday | Del Valle | Away | 5:45 P.M. |
| February 12 | Friday | Horizon | Away | 5:45 P.M. |
| February 16 | Tuesday | Ysleta | Away | 5:45 P.M. |
Freshmen Schedule
Date |
Day |
Opponent |
Site |
Time |
|---|---|---|---|---|
November 17 |
Tuesday |
Socorro |
Away |
7:15 P.M. |
November 19-21 |
Thu-Sat |
El Dorado Tourney |
Away |
TBA |
November 24 |
Tuesday |
Fabens |
Away |
7:30 P.M. |
December 8 |
Tuesday |
Irvin |
Away |
7:30 P.M. |
December 10-12 |
Thu-Sat |
Riverside Tourney |
Away |
TBA |
December 15 |
Tuesday |
Jefferson |
Home |
7:15 P.M. |
December 19 |
Saturday |
Riverside |
Away |
10:30 A.M. |
January 6 |
Wednesday |
Parkland |
Home |
5:45 P.M. |
January 9 |
Saturday |
Canutillo |
Away |
10:30 A.M. |
January 13 |
Wednesday |
San Elizario |
Home |
5:45 P.M. |
January 16 |
Saturday |
Del Valle |
Away |
10:30 A.M. |
January 20 |
Wednesday |
Horizon |
Away |
5:45 P.M. |
January 23 |
Saturday |
Ysleta |
Home |
10:30 A.M. |
January 27 |
Wednesday |
Riverside |
Home |
5:45 P.M. |
January 30 |
Saturday |
Parkland |
Away |
10:30 A.M. |
February 3 |
Wednesday |
Canutillo |
Home |
5:45 P.M. |
February 6 |
Saturday |
San Elizario |
Away |
10:30 A.M. |
February 10 |
Wednesday |
Del Valle |
Home |
5:45 P.M. |
February 12 |
Friday |
Horizon |
Away |
7:15 P.M. |
| February 16 | Tuesday | Ysleta | Away | 7:15 P.M. |